GEL BATTERY KUBIKORWA BYA GOLF, YACHTS, AMato
Ibiranga tekinike
Dking Imbaraga za bateri zikurikirana zikoresha isi idasanzwe ya gride imiterere nubushyuhe bwo hejuru hamwe nubushuhe bukabije bwo gukiza.Isahani irwanya ubushyuhe bwinshi no kwangirika, ingufu zidasanzwe, ubushobozi bunini, imbaraga zikomeye, umutekano mwinshi, nubuzima burebure.
Gusaba
Amagare y'amashanyarazi, amapikipiki y'amashanyarazi, amapikipiki y'amashanyarazi, amamodoka yo gukinisha amashanyarazi, ibikoresho by'amashanyarazi, abamotari, amakarito ya golf, n'ibindi.
Icyitegererezo | Umuvuduko (V) | Ubushobozi (Ah) | Uburemere (Kg) | Ikigereranyo (mm) | ||||||||
Uburebure | Ubugari | Uburebure | Uburebure bwose | |||||||||
KG | LBS | mm | santimetero | mm | santimetero | mm | santimetero | mm | santimetero | |||
Hagati na Batiri nini | ||||||||||||
3-EVF-220 | 6V | 200 | 35.8 | 78.92 | 260 | 10.24 | 180 | 7.09 | 271 | 10.67 | 274 | 10.79 |
3-EVF-200B | 6V | 200 | 33.9 | 74.74 | 260 | 10.24 | 180 | 7.09 | 271 | 10.67 | 274 | 10.79 |
4-EVF-150A | 8V | 150 | 36 | 79.37 | 260 | 10.24 | 180 | 7.09 | 280 | 11.02 | 280 | 11.02 |
4-EVF-150B | 8V | 150 | 34.2 | 75.4 | 260 | 10.24 | 180 | 7.09 | 280 | 11.02 | 280 | 11.02 |
6-EVF-60 | 12V | 60 | 20 | 44.09 | 262 | 10.31 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 |
6-EVF-71.8 | 12V | 71.8 | 23.7 | 52.25 | 260 | 10.24 | 168 | 6.61 | 215 | 8.46 | 215 | 8.46 |
6-EVF-80 | 12V | 80 | 26.2 | 57.76 | 260 | 10.24 | 168 | 6.61 | 215 | 8.46 | 215 | 8.46 |
6-EVF-100 | 12V | 100 | 32.2 | 70.99 | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 216 | 8.5 |
6-EVF-120F | 12V | 100 | 36 | 79.37 | 407 | 16.02 | 171 | 6.73 | 240 | 9.45 | 240 | 9.45 |
6-EVF-108 | 12V | 108 | 34.2 | 75.4 | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 216 | 8.5 |
6-EVF-120 | 12V | 120 | 41 | 90.39 | 407 | 16.02 | 171 | 6.73 | 240 | 9.45 | 240 | 9.45 |
6-EVF-135 | 12V | 135 | 45.8 | 100.97 | 341 | 13.43 | 172 | 6.77 | 281 | 11.06 | 281 | 11.06 |
6-EVF-150 | 12V | 150 | 50.5 | 111.33 | 484 | 19.06 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 |
Icyitegererezo | Umuvuduko (V) | Ubushobozi (Ah) | Uburemere (Kg) | Ikigereranyo (mm) | ||||||||
Uburebure | Ubugari | Uburebure | Uburebure bwose | |||||||||
KG | LBS | mm | santimetero | mm | santimetero | mm | santimetero | mm | santimetero | |||
Batteri nto | ||||||||||||
6-DZM-20A | 12V | 20 | 6.5 | 14.33 | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 170 | 6.69 |
6-EVF-32A | 12V | 32 | 9.7 | 21.38 | 267 | 10.51 | 77 | 3.03 | 175 | 6.89 | 175 | 6.89 |
6-EVF-38A | 12V | 38 | 11.2 | 24.69 | 222 | 8.74 | 106 | 4.17 | 171 | 6.73 | 171 | 6.73 |
6-EVF-45A | 12V | 45 | 12.8 | 28.22 | 224 | 8.82 | 120 | 4.72 | 175 | 6.89 | 175 | 6.89 |
6-EVF-52A | 12V | 52 | 14.4 | 31.75 | 224 | 8.82 | 135 | 5.31 | 178 | 7.01 | 178 | 7.01 |
6-EVF-58A | 12V | 58 | 15.8 | 34.83 | 224 | 8.82 | 149 | 5.87 | 178 | 7.01 | 178 | 7.01 |
6-DZF-22.8 | 12 | 22.8 | 6.9 | 15.21 | 181 | 7.13 | 77 | 3.03 | 170 | 6.69 | 170 | 6.69 |
6-EVF-34.8 | 12 | 34.8 | 10.2 | 22.49 | 267 | 10.51 | 77 | 3.03 | 175 | 6.89 | 175 | 6.89 |
6-EVF-39.8 | 12 | 39.8 | 11.8 | 26.01 | 222 | 8.74 | 106 | 4.17 | 171 | 6.73 | 171 | 6.73 |
6-EVF-46.8 | 12 | 46.8 | 13.6 | 29.98 | 224 | 8.82 | 120 | 4.72 | 175 | 6.89 | 175 | 6.89 |
6-EVF-53.8 | 12 | 53.8 | 15.2 | 33.51 | 224 | 8.82 | 135 | 5.31 | 178 | 7.01 | 178 | 7.01 |
6-EVF-59.8 | 12 | 59.8 | 16.8 | 37.04 | 224 | 8.82 | 149 | 5.87 | 178 | 7.01 | 178 | 7.01 |
Porogaramu
3HR Gusohora umurongo
Kwishyuza umurongo
Umuzenguruko w'ubuzima
Ubushobozi butandukanye
Ubushobozi busigaye nyuma
Ubushyuhe (3hr) | |
40 ℃ | 103% |
25 ℃ | 100% |
0 ℃ | 87% |
-15 ℃ | 70% |
Kwisohora (25 ℃) | |
Nyuma y'amezi 3 | 90% |
Nyuma y'amezi 6 | 80% |
Nyuma y'amezi 9 | 63% |
Inzira yumusaruro
Kuyobora ingot ibikoresho fatizo
Inzira ya plaque
Gusudira amashanyarazi
Guteranya inzira
Uburyo bwo gushiraho ikimenyetso
Kuzuza inzira
Uburyo bwo kwishyuza
Kubika no kohereza