DKRACK-01 RACK MOUNTED LITHIUM BATTERY
Parameter
Ibintu | Rack-16s-48v 50AH LFP | Rack-16s-48v 100AH LFP | Rack-16s-48v 200AH LFP |
Ibisobanuro | 48v / 50ah | 48v / 100ah | 48v / 200ah |
Ubwoko bwa Bateri | LiFePO4 | ||
Imyaka ya garanti | 3 | ||
Vdc | 51.2 | ||
Ubushobozi (Ah) | 50 | 100 | 200 |
Umuvuduko w'amashanyarazi | 58.4 | ||
Ikoreshwa rya Voltage Urwego (Vdc) | 40-58.4 | ||
Impanuka ya Pulse Yuzuye (A) | 100 | 200 | 200 |
Ibyinshi bikomeza kwishyurwa bigezweho (A) | 50 | 100 | 100 |
Ubuzima bwinzira (6000) | 6000+ (80% DoD kugirango ugabanye neza igiciro cya nyirubwite) | ||
Ingirabuzimafatizo ya selile (A) | MAX 1A (Ukurikije ibipimo bya BMS) | ||
Impamyabumenyi ya IP | IP55 | ||
Ubushyuhe Ububiko | -10 ℃ ~ 45 ℃ | ||
Igihe cyo kubika | Amezi 1-3, nibyiza kuyishyuza rimwe mukwezi | ||
Ibipimo byumutekano (UN38.3, IEC62619, MSDS, CE nibindi,) | kugenwa nkuko ubisabwa | ||
Erekana (Bihitamo) Yego cyangwa Oya | Yego | ||
Icyambu cy'itumanaho (Urugero: CAN, RS232, RS485 ...) | CAN na RS485 (cyane cyane RS485) | ||
Ubushyuhe bwo gukora | -20 ℃ kugeza kuri 60 ℃ | ||
Ubushuhe | 65% ± 20% | ||
BMS | Yego | ||
Guhitamo byemewe | Yego (ibara, ingano, intera, LCD nibindi. Inkunga ya CAD) |
Ibiranga tekinike
●Ubuzima Burebure Burebure:Inshuro 10 zigihe cyigihe cyubuzima kuruta bateri ya aside aside.
●Ubucucike bukabije:ubwinshi bwingufu za batiri ya lithium ni 110wh-150wh / kg, naho aside aside ni 40wh-70wh / kg, bityo uburemere bwa batiri ya lithium ni 1 / 2-1 / 3 gusa bya batiri ya aside aside niba ingufu zimwe.
●Igipimo cyo hejuru:0.5c-1c ikomeza igipimo cyo gusohora na 2c-5c igipimo cyo gusohora, gutanga imbaraga nyinshi zisohoka.
●Ubushyuhe bwagutse:-20 ℃ ~ 60 ℃
●Umutekano wo hejuru:Koresha selile nyinshi zifite umutekano4, hamwe na BMS yujuje ubuziranenge, kora uburinzi bwuzuye paki ya batiri.
Kurinda birenze urugero
Kurinda birenze urugero
Kurinda umuzunguruko mugufi
Kurinda amafaranga arenze
Kurinda gusohora
Kurinda guhuza imiyoboro
Kurinda ubushyuhe bukabije
Kurinda birenze urugero